Your Sui Gas bill shows your consumer number, billing month, meter readings, slab-wise gas charges, a fixed charge, 18% GST, any arrears, and the payable amount with due date. Below we explain every field.
Every field on your gas bill, explained
| Field | What it means |
|---|---|
| Consumer / Customer Number | Your unique account ID — 11 digits for SNGPL, 10 digits for SSGC. Use it to check your bill online. |
| Name & Address | The registered account holder and the connection address. |
| Billing Month / Period | The month and meter-reading dates the bill covers. |
| Meter Reading (Previous & Current) | Readings in cubic metres (m³). Current minus previous = your consumption. |
| Gas Consumed | Units used this month, in m³ (and converted to MMBTU using your meter's calorific value). |
| Tariff Category | Protected or non-protected — this sets your slab rates and fixed charge. |
| Slab-wise Gas Charges | Your consumption charged across rising OGRA slab rates. |
| Fixed / Minimum Charge | A flat monthly charge (about Rs 600 protected, Rs 1,500–3,000 non-protected). |
| GST | General Sales Tax (currently 18%) applied on the gas charges. |
| Arrears / Adjustments | Any unpaid previous balance or correction added to this bill. |
| Payable Within Due Date | The amount to pay on or before the due date. |
| Amount After Due Date | The higher amount payable if you pay late (includes surcharge). |
| Due Date | The last day to pay without a late-payment surcharge. |
Tips to check your bill is correct
- Confirm the current meter reading roughly matches your actual meter.
- Check that your tariff category (protected/non-protected) is right.
- Watch for unexpected arrears or adjustments.
- Estimate the expected amount with our gas bill calculator.
Sui Gas Bill Calculator · Protected Status Checker